|
Productdetails:
|
| Levenscyclus: | 100000 cycli | Voltage & Stroom: | 9V 0.1A |
|---|---|---|---|
| Contacttype: | normaal gesloten of normaal open | Type schakelaar: | automatische of handmatige reset |
| Temperatuurbereik: | -30-300℃ | Geval: | Metalen |
| Markeren: | NTC-Temperatuur Ontdekkende Sonde,Temperatuurgevoelige NTC-sonde met thermocouple |
||
| Specificatie Naam | Bereik | Detectieconditie |
|---|---|---|
| R25 (nominale weerstandswaarde) | 5K, 8K, 10K, 15K tot 100K | Constante temperatuur 25°C±0.05°C |
| R25 Toelaatbare afwijking (%) | ±1, ±2, ±3, ±5, ±10 | Constante temperatuur 25°C±0.05°C |
| B25/50 of B25/85 (materiaalkoëfficiënt) | 2500~5000K | Constante temperatuur 25°C±0.05°C Constante temperatuur 85°C±0.05°C |
| B25/50 Waarde toelaatbare afwijking (%) | ±1, ±2 | Constante temperatuur 25°C±0.05°C Constante temperatuur 50°C±0.05°C |
| δ (dissipatiecoëfficiënt) | ≥0.8mw/°C | Statisch in de lucht |
| T (thermische tijdconstante) | ≤25S | Statisch in de lucht |
| Ta (Bedrijfstemperatuur) | -40°C~+250°C | |
| Pn (nominaal vermogen) | 50mw | Binnen bedrijfstemperatuur |
| Behuizing en kop | Vorkkop, O-ring kop, druppelvormige kop, metalen behuizing, schroefdraad koperen behuizing, injectiekop | Aangepaste ontwerpen beschikbaar volgens tekening van de klant |
| Aansluitdraad | #24 30# 2651, UL4411 28#, dubbeladerige geleider | Aangepaste configuraties beschikbaar volgens verzoek van de klant |
| Aansluiting | Kan worden geklonken volgens vereisten | Diverse aansluitopties beschikbaar |
Contactpersoon: Cherry Lee
Tel.: +86-13431163393
Fax: 86-769-82657011