|
Productdetails:
|
| Levenscyclus: | 100000 cycli | Spanning en stroom: | 250V1A |
|---|---|---|---|
| Contacttype: | normaal gesloten of normaal open. | Schakeltype: | Auto reset of handmatig reset |
| Markeren: | NTC-Temperatuursonde,PT100 Thermocouple Sensor,Pt500 Platina-resistor |
||
| Specificatie Naam | Domein | Detectieconditie |
|---|---|---|
| R25 (nominale weerstandswaarde) | 5K, 8K, 10K, 15K tot 100K | Constante temperatuur 25℃±0,05℃ |
| R25 Toegestane variantie (%) | ±1, ±2, ±3, ±5, ±10 | Constante temperatuur 25℃±0,05℃ |
| B25/50 of B25/85 (materiaalcoëfficiënt) | 2500~5000K | Constante temperatuur 25℃±0,05℃ Constante temperatuur 85℃±0,05℃ |
| B25/50 Toegestane afwijking waarde (%) | ±1, ±2 | Constante temperatuur 25℃±0,05℃ Constante temperatuur 50℃±0,05℃ |
| ∫ (dissipatiecoëfficiënt) | ≥0,8 mw/℃ | عيةStatisch in de lucht |
| T (thermische tijdconstante) | ≤25S | Statisch in de lucht |
| Ta (Werken在没有温度) | -40℃~+250℃ | <証td>|
| Pn (nominaal vermogen) | 50mW | Binnen werktemperatuur |
| Productnaam | Specificatie |
|---|---|
| PT100 temperatuursensor (thermokoppels, hete weerstand) | |
| Afstudeernummer | PT100, CU50, PT1000, K, E, J, T enz. |
| Temperatuurbereik | -50 tot 500ºC |
| Chip geïmporteerd uit | Heraeus-Duitsland |
| Temperatuur sonde | 304 roestvrij staal, kunststof of ander volgens verzoek van de klant |
| Nauwkeurigheidsgraad | A-klasse (0,1), B-klasse (0,3), 2B-klasse (0,5), 1/3 B-klasse (0,1) |
| Grootte temperatuursonde | 4*30mm, of volgens het verzoek van de klant om te ontwerpen |
| Thermische tijdconstante | 0,5S |
| Looddraad opties | Driekernige tetrafluoride afgeschermde draad (-50~200ºC) Siliconendraad (-200~200ºC) Driekernige draad voor hoge temperaturen (-40 ~ 450ºC) Vier fluordraad (-50~150ºC) |
| Diameter | 3 mm ~ 16 mm |
| Terminal-opties | Y-type, Pin, XH2.54 of volgens verzoek van de klant |
| Niveau van bescherming | IP68 |
Contactpersoon: Cherry Lee
Tel.: +86-13431163393
Fax: 86-769-82657011